<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SupplyChainNetwork.com &#187; Lean</title>
	<atom:link href="http://www.supplychainnetwork.com/category/lean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainnetwork.com</link>
	<description>Ask, Learn, Build &#038; Collaborate</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Trailing Edge Technology Business Model</title>
		<link>http://www.supplychainnetwork.com/the-trailing-edge-technology-business-model/</link>
		<comments>http://www.supplychainnetwork.com/the-trailing-edge-technology-business-model/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:56:27 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Military Logistics]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=686</guid>
		<description><![CDATA[A paradigm shift is required for the acquisition and product support of COTS configured weapon systems. Over the last several years there has been a marked increase in the use of Commercial-Off-The-Shelf (COTS) components in configuring new weapon systems. This initiative has been driven by Commanders in-theater requiring the rapid fielding of new weapon systems [...]]]></description>
			<content:encoded><![CDATA[<p>A paradigm shift is required for the acquisition and product support of COTS configured weapon systems.</p>
<p>Over the last several years there has been a marked increase in the use of Commercial-Off-The-Shelf (COTS) components in configuring new weapon systems. This initiative has been driven by Commanders in-theater requiring the rapid fielding of new weapon systems to fight a new type of enemy.</p>
<p>The traditional approach of sourcing components that are Developmental Items has been recognized by Program Manager (PM) Offices as being much too lengthy to meet the urgent needs for most new weapon systems; our Special Forces commands have been the most aggressive in using COTS based weapon systems. COTS items have been identified as the solution to field a weapon system quickly and relatively inexpensively.<span id="more-686"></span></p>
<p>System integration efforts are typically higher for COTS based systems compared to those of Development Item based systems, but due to the materially lower unit costs of COTS items, the overall weapon system is often an attractive value proposition to the PM Office.</p>
<p>Note that there is also a macro-issue that is driving greater use of COTS items; the commercial market dwarfs that of the defense community and contractors have been more and more “forced” to look for COTS solutions for their customers. In 1980 US defense costs were approximately 10 percent of GDP.</p>
<p>By 2000 it had dropped to about 3.2 percent and now is at about 3.8 percent due to our current conflict in Southwest Asia. It is estimated that in five years, due to the reduction in the current conflict and a continually growing economy, defense expenditures may fall below 3.2 percent. From all indications, COTS items will come to dominate most US defense weapon system acquisition programs.</p>
<p>The majority of PM Offices, working closely with contractors, have been very effective in providing field commanders with COTS based solutions. The PM’s track record in being efficient in dealing with the upgrading of COTS products, as well as in dealing with the product support of a system, has been at a lower level of performance compared to that of acquiring the system.</p>
<p>Joint PM Offices have been the most challenged in dealing with these shortcomings. The Congressional passage of the Weapon System Acquisition Reform Act (WSARA) of 2009 is direct result of attempting to address these cost overrun issues.</p>
<p>Note that as a result of an abundance of supplemental funds to pay for system acquisition, as well as for paying for a good part of the product support processes employed during the early years of a fielded system, most PM Offices have had little pushback from leadership regarding the often unfavorable variance from planned Total Ownership Cost (TOC); a good fitness report for an O5/O6 is still being primarily driven by the effectiveness of fielding a new weapon system.</p>
<p>As supplemental funds begin to decrease in the next one to three years, due to many reasons, many of the acquisition/product support business models crafted by the PM Offices will begin to be severely challenged due to a reduction in the amount of funds that a PM Office is able to utilize to deal with “problems;” system availability levels will decrease and product support costs will increase. Unfortunately, the PM who had crafted the business model for the COTS based system will have long been gone, leaving the current PM and Product Support Manager/ILS Lead in the PM Office to cope with multiple challenges.</p>
<p>Vice Admiral Mark Edwards, Deputy of Naval Operations for Communications Networks (N6) in April 2008 stated below his opinion regarding the promise of COTS technology and the reality of the acquisition and product support processes.</p>
<p>&#8220;Millennium sailors were born with laptops in their hands&#8230;but when we get them into the Fleet, the disconnect between what they were promised and what they find will be profoundly disappointing&#8211;a veritable bait-and-switch scheme. They will discover that our &#8220;leading-edge-off-the-shelf&#8221; and &#8220;state-of-the-art&#8221; technology is at best ancient&#8230;.</p>
<p>The two-way communication bandwidth of a single BlackBerry is three times greater than the bandwidth of the entire Arleigh Burke destroyer. Looked at another way, the Navy&#8217;s most modern in-service multi-mission warship has only five percent of the bandwidth we have in our home Internet connection&#8230;. By the time it gets to the people who need it, it is already out of date.</p>
<p>The important point that the Admiral was making is that our men and women in uniform are often technology savvy for COTS items; it is what they use as consumers on a day-to-day basis. Think PC, think router, think cellular phone and think GPS. Young adults, the majority of military personnel, have been conditioned as consumers to replace their technology every one to two years.</p>
<p>When members of our volunteer military see COTS technology, which they know is three to seven years-old, they can easily feel that they have been “betrayed” in not being provided with the latest and greatest technology to fight our enemies. As for Developmental Items, our soldiers have had none or very little experience as a consumer and cannot equate whether an item is in fact state-of-the-art.</p>
<p>Note that Al-Qaeda can cruise the internet for new COTS technology, place an order with a credit card and have it delivered via DHL to their country of choice within 48 hours. It is not hard to see why our Warfighters are confused as to understanding why our PM Offices cannot have similar flexibility.</p>
<p>Ron Giuntini</p>
<p>Note: A related webinar: Success with COTS Components: How to Estimate the Costs of COTS Items During the Product Support Stage of a Weapon System Lifecycle will be conducted by the author of this article Ron Giuntini, you will not want to miss his <a href="http://www.idga.org/webinarinfo.cfm?externalID=205&#038;mac=IDGA_Articles_Learn_Content_2010">Success with COTS components webinar</a>, taking place August 17th, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/the-trailing-edge-technology-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Certainties in Life: Death, Taxes, and the Forecast is Wrong</title>
		<link>http://www.supplychainnetwork.com/three-certainties-in-life-death-taxes-and-the-forecast-is-wrong/</link>
		<comments>http://www.supplychainnetwork.com/three-certainties-in-life-death-taxes-and-the-forecast-is-wrong/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:19:56 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=567</guid>
		<description><![CDATA[We all know demand variability and predictability are a daily reality for high tech manufacturers. The up-coming holiday season brings its own challenges for the manufacturers of consumer electronics. This year, it looks like it may be compounded by an earlier than expected uptick in underlying demand across most high tech sectors. Just this Monday [...]]]></description>
			<content:encoded><![CDATA[<p>We all know demand variability and predictability are a daily reality for high tech manufacturers. The up-coming holiday season brings its own challenges for the manufacturers of consumer electronics. This year, it looks like it may be compounded by an earlier than expected uptick in underlying demand across most high tech sectors. Just this Monday Suzanne Deffree of EDN commented on Gartnerâ€™s revised report saying that semiconductor revenues would grow 13% in 2010, back to 2008 levels<span id="more-567"></span></p>
<p>For those unable to respond to this increased demand, the lost revenues will be felt across the board room, by supply chain execs, shareholders and customers alike. Supply chains that have been â€œleanedâ€ down by many companies over the last year or more are already feeling the pinch; anyone trying to chase down factory-allocated TI parts right now can attest to that! <a href="http://blog.verical.com/2009/11/three-certainties-in-life-death-taxes.html">Three Certainties in Life: Death, Taxes, and the Forecast is Wrong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/three-certainties-in-life-death-taxes-and-the-forecast-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Scientists Develop &#8220;Silver Bullet&#8221; Needed to Replace Silicon Circuits with Low-Cost, Durable Plastic</title>
		<link>http://www.supplychainnetwork.com/xerox-scientists-develop-silver-bullet-needed-to-replace-silicon-circuits-with-low-cost-durable-plastic/</link>
		<comments>http://www.supplychainnetwork.com/xerox-scientists-develop-silver-bullet-needed-to-replace-silicon-circuits-with-low-cost-durable-plastic/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:28:06 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=554</guid>
		<description><![CDATA[From Xerox.com: &#8220;With the development of a new silver ink, Xerox scientists have paved the way for commercialization and low-cost manufacturing of printable electronics. Printable electronics offers manufacturers a very low-cost way to add &#8220;intelligence&#8221; or computing power to a wide range of surfaces such as plastic or fabric. This development will aid the commercialization [...]]]></description>
			<content:encoded><![CDATA[<p>From Xerox.com: &#8220;With the development of a new silver ink, Xerox scientists have paved the way for commercialization and low-cost manufacturing of printable electronics. Printable electronics offers manufacturers a very low-cost way to add &#8220;intelligence&#8221; or computing power to a wide range of surfaces such as plastic or fabric. This development will aid the commercialization of new applications such as &#8220;smart&#8221; pill boxes that track how much medication a patient has taken or display screens that roll up to fit into a briefcase.&#8221; <span id="more-554"></span></p>
<p>&#8220;For years, there&#8217;s been a global race to find a low-cost way to manufacture plastic circuits,&#8221; said Paul Smith, laboratory manager, Xerox Research Centre of Canada. &#8220;We&#8217;ve found the silver bullet that could make things like electronic clothing and inexpensive games a reality today. This breakthrough means the industry now has the capability to print electronics on a wider range of materials and at a lower cost.&#8221; <a href="http://www.xerox.com/go/xrx/template/inv_rel_newsroom.jsp?ed_name=NR_2009Oct27_Xerox_Scientists_Develop_Silver_Ink&#038;app=Newsroom&#038;view=newsrelease&#038;format=article&#038;Xcntry=USA&#038;Xlang=en_US">Xerox Scientists Develop &#8220;Silver Bullet&#8221; Needed to Replace Silicon Circuits with Low-Cost, Durable Plastic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/xerox-scientists-develop-silver-bullet-needed-to-replace-silicon-circuits-with-low-cost-durable-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verical Redefines the Electronic Components Marketplace</title>
		<link>http://www.supplychainnetwork.com/verical-redefines-the-electronic-components-marketplace/</link>
		<comments>http://www.supplychainnetwork.com/verical-redefines-the-electronic-components-marketplace/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:23:58 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=548</guid>
		<description><![CDATA[Verical, Inc., the Electronic Components Marketplace, today announced the production launch of its online trading platform for global high tech manufacturers and distributors of electronic components. Countering major risks to the high tech supply chain, the Verical Marketplace uses information and technology to create a unique pedigree scoring system for component parts available in its [...]]]></description>
			<content:encoded><![CDATA[<p>Verical, Inc., the Electronic Components Marketplace, today announced the production launch of its online trading platform for global high tech manufacturers and distributors of electronic components. Countering major risks to the high tech supply chain, the Verical Marketplace uses information and technology to create a unique pedigree scoring system for component parts available in its catalog at <a href="http://www.verical.com">www.verical.com</a>.<span id="more-548"></span> </p>
<p>As the economy rebounds, buyers and sellers are growing more and more vulnerable to the risks of inventory excess and shortages that drive grey market activity and increasingly sophisticated counterfeit methods. In either a rebounding or floundering market, the Verical Marketplace optimizes transactions within the industrial supply chain for sellers faced with disposing of excess inventory and buyers faced with shortage purchasing.</p>
<p>Market opportunity: of the $600 billion annual market for electronic components, the time-critical segment is an estimated $22 billion, approximately $12 billion of which is serviced by unauthorized distributors, and 13 percent of which is counterfeit, according to the trade association IPC. The U.S. Department of Defense found that 15 percent of the shortage parts in its supply chain were fakes, with the number growing at a compound annual growth rate of 25 percent from 2005-2008.</p>
<p>â€œToday, the electronic component secondary market is fraught with risk and inefficiencies â€” buyers have no visibility into the true source of their components; they can only guess at a partâ€™s authenticity or warranty, and have incomplete information about what the part really is and what a fair price is,â€ explained Stephen P. Kaufman, senior lecturer of Business Administration at Harvard Business School, and former chairman and CEO of giant distributor Arrow Electronics. â€œAt the same time, sellers have to worry about not getting a decent price for their surplus inventory, protecting their brands, and the hassle of not having a single place in which to sell their parts. There is a significant opportunity to upgrade the entire supply chain by addressing the current flaws of the secondary market, and Verical is addressing this challenge head on.â€</p>
<p>Growing exponentially since its beta introduction in January, the Verical Marketplace currently serves 3,200+ buyers from small electronics firms to global high tech manufacturers, with 27,000+ unique part numbers from 230+ manufacturers, including IDT, Molex, NXP Semiconductors, Texas Instruments, and Tyco Electronics.</p>
<p>Verical Redefines the Electronic Components Marketplace</p>
<p>To redefine the electronic components marketplace, Verical relies on a deep leadership team in supply chain software that includes industry veterans from Solectron, Agile Software, Dept. of Homeland Security, Classic Components, and Lockheed-Martin. Company president, CEO and co-founder Josef T. Ruef has over 16 years of experience with the secondary market, specifically in developing anti-counterfeiting best practices. John P. Brown, Vericalâ€™s vice president of marketing and strategy and company co-founder, has a wide range of experience in operations and the management of information-sharing networks between organizations. Additionally, VP of supply chain and operations Chris Cookson brings more than 20 years of supply chain and consulting experience; VP of sales and community development Bill Aston brings 20 years in enterprise supply chain software; and VP of Engineering Jes Lefcourt has 15 years in software management.</p>
<p>The secondary market is being exploited by fraudsters and profiteers,â€ said Ruef. â€œOur deep experience with systemic failures in the secondary market led us to build the Verical Marketplace as an extension of the primary market. We believe â€˜informationâ€™ and â€˜traceabilityâ€™ are the keys to retaining component part value for sound decision-making and confident transactions. By providing buyers and sellers with the pedigree scoring of component parts, a measure of each partâ€™s traceability, we are uniquely positioned to complement franchise distribution as a trustworthy source of inventory when traditional sources cannot fulfill demand.â€</p>
<p>Unlike third party auction houses and consignment sales, the Verical Marketplace permits only authorized channels and original owners of component parts to sell pedigreed inventory. Its innovative pedigree system assigns a score to each component part based on how far back Verical is able trace its chain of custody. The higher the pedigree score, the further up the supply chain the component is traceable. The end result is sellers can monetize unused assets at a greater return on their inventory investment, and buyers can manage their purchase risk and expedite their shortage fulfillment.</p>
<p>â€œFor sellers, writing off excess inventory equals lost revenue. Typically, sellers of excess inventory get 4-8 percent return. Today in the Verical Marketplace, theyâ€™re getting 8-10 times that with the average seller recovering 60 percent of the historical cost,â€ noted Cookson.</p>
<p>The Verical Marketplace is available today at www.verical.com or call 415.281.3866. For more information on Verical, Inc., please visit Company Overview or Newsroom. For additional perspectives, please visit and subscribe to the Verical blog, The Electronic Components Source at http://blog.verical.com/, and follow Verical on Twitter at @Verical.</p>
<p>Additional Resources</p>
<p>Counterfeit White Paper: â€œThe Real Solution to Fake Parts: Securing Supply Chains through Data Transparency and Better Market Designâ€ (October 2009); <a href="http://bit.ly/counterfeitwhitepaper">http://bit.ly/counterfeitwhitepaper</a></p>
<p>Newsroom: <a href="https://www.verical.com/about/resources/newsroom.html">https://www.verical.com/about/resources/newsroom.html</a></p>
<p>Industry Insights: presentations, articles, websites;<a href=" https://www.verical.com/about/resources/industry.html"> https://www.verical.com/about/resources/industry.html</a></p>
<p>Blog: â€œThe Electronic Components Sourceâ€ <a href="http://blog.verical.com/">http://blog.verical.com/</a></p>
<p>Twitter: @Verical</p>
<p>About Verical</p>
<p>Verical is the creator of the Verical Marketplace, an online trading platform for electronic components that reduces the risk of chronic inventory surpluses and shortages. For sellers, Verical works with component manufacturers, OEMs and contract manufacturers to monetize excess inventory at substantially higher yields. For buyers, Verical provides small electronics firms to global high-tech manufacturers with a unique pedigree scoring system that hastens sound shortage purchasing. Founded in 2007, Verical is a San Francisco-based start up backed by Valhalla Partners. The company is experiencing rapid growth with over 27,000 parts available today in the Verical Marketplace at <a href="http://www.verical.com">www.verical.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/verical-redefines-the-electronic-components-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SupplyChainNetwork results for &#8220;supply chain innovation&#8221;</title>
		<link>http://www.supplychainnetwork.com/supplychainnetwork-search-term-results-supply-chain-innovation/</link>
		<comments>http://www.supplychainnetwork.com/supplychainnetwork-search-term-results-supply-chain-innovation/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:42:23 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>
		<category><![CDATA[Third Party Logistics]]></category>
		<category><![CDATA[Top Ten Savings Ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain innovation]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=509</guid>
		<description><![CDATA[Check out our SupplyChainNetwork search results for the term &#8220;supply chain innovation&#8221;. As we appear to finally be hitting bottom relative to the current recession, there&#8217;s no better time to introduce innovative ideas and innovation into your supply chain to both improve service and reduce costs. http://bit.ly/Z4YoV]]></description>
			<content:encoded><![CDATA[<p>Check out our SupplyChainNetwork search results for the term  &#8220;supply chain innovation&#8221;. As we appear to finally be hitting bottom relative to the current recession, there&#8217;s no better time to introduce innovative ideas and innovation into your supply chain to both improve service and reduce costs. <a href="http://bit.ly/Z4YoV">http://bit.ly/Z4YoV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/supplychainnetwork-search-term-results-supply-chain-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Lean on Consumer Product Manufacturers</title>
		<link>http://www.supplychainnetwork.com/the-impact-of-lean-on-consumer-product-manufacturers/</link>
		<comments>http://www.supplychainnetwork.com/the-impact-of-lean-on-consumer-product-manufacturers/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:05:31 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=465</guid>
		<description><![CDATA[The real challenge to Lean, however, requires this first change, a shift in the culture. Consumer products manufacturers are early on in their Lean journey compared to companies across industry, with 56% less than a year to 3 years into it. By leveraging external expertise and taking small steps in their Lean programs, these manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>The real challenge to Lean, however, requires this first change, a shift in the culture. Consumer products manufacturers are early on in their Lean journey compared to companies across industry, with 56% less than a year to 3 years into it. By leveraging external expertise and taking small steps in their Lean programs, these manufacturers are setting their sights on reducing cost, driving down inventory, and sustaining a culture of Lean throughout the enterprise.<br />
<span id="more-465"></span></p>
<p>But success is being found by those Best in Class consumer products manufacturers that go the next step by tying their Lean objectives into business opportunities, and by measuring the impact of the Lean program. These companies are placing more emphasis on monitoring the metrics that are tied with success, including inventory and on-time delivery, to truly maximize the competitive advantage to be responsive to the customer. Get the free whitepaper <a href="http://supplychainnetwork.tradepub.com/free/w_sapx51/">The Impact of Lean on Consumer Product Manufacturers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/the-impact-of-lean-on-consumer-product-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies to Run a Lean Supply Chain: How Principles of Lean Manufacturing Transfer Benefits to Operations</title>
		<link>http://www.supplychainnetwork.com/strategies-to-run-a-lean-supply-chain-how-principles-of-lean-manufacturing-transfer-benefits-to-operations/</link>
		<comments>http://www.supplychainnetwork.com/strategies-to-run-a-lean-supply-chain-how-principles-of-lean-manufacturing-transfer-benefits-to-operations/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:02:44 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=464</guid>
		<description><![CDATA[In the last several years, the manufacturing sector has moved from vertically organized structures to horizontal organizations; that is, a single company no longer controls its product from, let&#8217;s say, the mine to the store shelf. Instead, today&#8217;s companies control only pieces of the supply chain, and the companies and divisions controlling those various components [...]]]></description>
			<content:encoded><![CDATA[<p>In the last several years, the manufacturing sector has moved from vertically organized structures to horizontal organizations; that is, a single company no longer controls its product from, let&#8217;s say, the mine to the store shelf. Instead, today&#8217;s companies control only pieces of the supply chain, and the companies and divisions controlling those various components may be located just about anywhere in the world.<br />
<span id="more-464"></span></p>
<p>This model enables companies to concentrate on what they do best, but as a result the supply chain has become longer and more complex. The blurring of the line between manufacturing and supply chain logistics provides the opportunity to move efficient manufacturing management concepts to supply chain management. One manufacturing concept stands out as most successful: the concept of lean.&#8221; Get the free whitepaper <a href="http://supplychainnetwork.tradepub.com/free/w_epic08/">Strategies to Run a Lean Supply Chain: How Principles of Lean Manufacturing Transfer Benefits to Operations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/strategies-to-run-a-lean-supply-chain-how-principles-of-lean-manufacturing-transfer-benefits-to-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Lean Principles to Improve Workforce Management</title>
		<link>http://www.supplychainnetwork.com/applying-lean-principles-to-improve-workforce-management/</link>
		<comments>http://www.supplychainnetwork.com/applying-lean-principles-to-improve-workforce-management/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:55:49 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=463</guid>
		<description><![CDATA[Using Lean principles, manufacturers have made significant improvements to their operations, from improved productivity, increased resource utilization, to a more accurate understanding of product costs. One area where manufacturers may not have thought to apply Lean is the workforce. But as labor pressures increase and margins tighten, savvy manufacturers are turning their attention to the [...]]]></description>
			<content:encoded><![CDATA[<p>Using Lean principles, manufacturers have made significant improvements to their operations, from improved productivity, increased resource utilization, to a more accurate understanding of product costs. One area where manufacturers may not have thought to apply Lean is the workforce. But as labor pressures increase and margins tighten, savvy manufacturers are turning their attention to the workforce, and discovering that Lean can help them increase workforce flexibility and agility, and improve their bottom line.<br />
<span id="more-463"></span></p>
<p>A flexible, motivated workforce is the central component of a successful Lean program. Applying Lean principles to the workforce can play a critical role in ensuring that labor is aligned to demand, which in turn can result in lower costs and shorter lead times.&#8221; Get the free whitepaper <a href="http://supplychainnetwork.tradepub.com/free/w_kron09/">Applying Lean Principles to Improve Workforce Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/applying-lean-principles-to-improve-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

