<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SupplyChainNetwork.com &#187; Real Estate</title>
	<atom:link href="http://www.supplychainnetwork.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainnetwork.com</link>
	<description>Ask, Learn, Build &#038; Collaborate</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>California Passes Cap &amp; Trade Program: Look for Major Supply Chain Impacts</title>
		<link>http://www.supplychainnetwork.com/california-passes-cap-trade-program-look-for-major-supply-chain-impacts/</link>
		<comments>http://www.supplychainnetwork.com/california-passes-cap-trade-program-look-for-major-supply-chain-impacts/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:08:50 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freight & Transportation]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Professional Communications]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=1099</guid>
		<description><![CDATA[From California Environmental Protection Agency: &#8220;The formal Cap-and-Trade rulemaking began with the release of the Staff Report: Initial Statement of Reasons (ISOR). The ISOR and formal rulemaking materials are available on the cap-and-trade rulemaking web page. The Board Hearing on this item was held on December 16, 2010. At the hearing, the Board approved Resolution [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.arb.ca.gov/images/imagesv3/design01/header_ca.gov.png" title="CA" class="alignleft" width="118" height="77" /><br />
<br />
From California Environmental Protection Agency: &#8220;The formal Cap-and-Trade rulemaking began with the release of the Staff Report: Initial Statement of Reasons (ISOR).  The ISOR and formal rulemaking materials are available on the cap-and-trade <a href="http://www.arb.ca.gov/regact/2010/capandtrade10/capandtrade10.htm">rulemaking web page</a>. The Board Hearing on this item was held on December 16, 2010.  At the hearing, the Board approved <a href="http://www.arb.ca.gov/regact/2010/capandtrade10/res1042.pdf">Resolution 10-42 </a>directing several modifications to the regulation as written.  As a result, on July 25, 2011, the first Notice of Public Availability of Modified Text and Availability of Additional Documents (<a href="http://www.arb.ca.gov/regact/2010/capandtrade10/candt15daynot2.pdf">First 15-Day Change Notice</a>) was issued.  The public comment period for the 1st 15-Day Change Notice ended August 11, 2011.</p>
<p>On September 12, 2011, staff proposed additional modifications to the regulatory text in the Second Notice of Public Availability of Modified Text and Additional Documents and Information (<a href="http://www.arb.ca.gov/regact/2010/capandtrade10/2nd15daynotice.pdf">Second 15-Day Change Notice</a>).  These modifications addressed comments ARB staff received in the first 15-day Change Notice and are the result of additional staff analysis and stakeholder engagement.  The public comment period for the 2nd 15-Day Change Notice ended September 27, 2011. </p>
<p><strong>On <a href="http://www.arb.ca.gov/newsrel/newsrelease.php?id=245">October 20, 2011</a>, the Board adopted the final cap-and-trade regulation.</strong>  As part of finalizing the regulation, the Board considered the related environmental analysis (i.e. functional equivalent document) and written responses to environmental comments.  The Board also approved the <a href="http://www.arb.ca.gov/cc/capandtrade/adaptive_management/plan.pdf">adaptive management plan</a>.  The final regulation must be filed with the California Office of Administrative Law (OAL) by October 28, 2011.<span id="more-1099"></span></p>
<p>The final rulemaking package will include the Final Statement of Reasons (FSOR).  In the FSOR, staff will respond to comments received on the record during the initial 45-day comment period, comments presented at the December 16, 2010 Board hearing both orally and in writing, comments received during the first 15-day Change Notice and the second 15-day Change Notice.  The Administrative Procedure Act only requires that staff respond to changes that are noticed.  Once final, those documents will be posted on the rulemaking web page.&#8221;</p>
<p>See the California Environmental Protection Agency: <a href="http://arb.ca.gov/cc/capandtrade/capandtrade.htm">Air Resources Board website</a> for more details and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/california-passes-cap-trade-program-look-for-major-supply-chain-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend The 10th Annual ISM Services Conference</title>
		<link>http://www.supplychainnetwork.com/attend-the-10th-annual-ism-services-conference/</link>
		<comments>http://www.supplychainnetwork.com/attend-the-10th-annual-ism-services-conference/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:11:45 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Professional Communications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>
		<category><![CDATA[Third Party Logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=553</guid>
		<description><![CDATA[From ISM.ws : &#8220;This program is designed for supply management professionals responsible for not only acquiring services but also for developing the supply chain strategies that support the goals and objectives of the organization. Focusing on diverse examples of both manufacturing and nonmanufacturing services purchasing, the program will greatly benefit professionals with a solid supply [...]]]></description>
			<content:encoded><![CDATA[<p>From ISM.ws : &#8220;This program is designed for supply management professionals responsible for not only acquiring services but also for developing the supply chain strategies that support the goals and objectives of the organization. Focusing on diverse examples of both manufacturing and nonmanufacturing services purchasing, the program will greatly benefit professionals with a solid supply management foundation. Additionally, team leaders, project managers and members of cross-functional teams will profit from this experience. If you&#8217;ve attended previous ISM Services Conferences, this program is still for you. Each year we build on the previous year to include the latest innovations and ideas that can re-energize your services procurement initiatives.&#8221; <a href="http://www.ism.ws/education/content.cfm?ItemNumber=19636">Attend The 10th Annual ISM Services Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/attend-the-10th-annual-ism-services-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for Third Party Logistics is Growing</title>
		<link>http://www.supplychainnetwork.com/need-for-third-party-logistics-is-growing/</link>
		<comments>http://www.supplychainnetwork.com/need-for-third-party-logistics-is-growing/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:38:17 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freight & Transportation]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Professional Communications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>
		<category><![CDATA[Third Party Logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=423</guid>
		<description><![CDATA[Day by day it becomes more and more apparent that third party logistics is emerging as the most logical alternative for firms desiring the most cost and service effective supply chain possible. As the current recession is now on the verge of morphing into an all out Depression, any viable alternatives for firms to save [...]]]></description>
			<content:encoded><![CDATA[<p>Day by day it becomes more and more apparent that third party logistics is emerging as the most logical alternative for firms desiring the most cost and service effective supply chain possible. As the current recession is now on the verge of morphing into an all out Depression, any viable alternatives for firms to save on their expenses and be more efficient through collaborative logistics services co-ordinated by 3PLs should be seriously explored.<br />
<span id="more-423"></span></p>
<p>As well, logistics technology continues to become more complex and costly with advanced systems and <a href="http://www.supplychainnetwork.com/?p=202">RFID (Radio Frequency Identification)</a> and the need for collaborative supply chain initiatives across company borders increase, third party logistics becomes an even more attractive alternative. In order to better serve this multi-billion dollar industry and the customers of third party logistics providers, Supply Chain Network has established a new Linked In group dedicated to this important and rapidly growing industry, which you can join here <a href="http://www.linkedin.com/groups?gid=1476387">Third Party Logistics @ Linked In.</a></p>
<p>Current consumer products supply chains from manufacturing through to retail include many, many layers of distribution. Each of these layers adds cost and inventory to the overall supply chain system and even more cost is added because these supply chains are for the most part managed independently which does not allow for the capture of the potential collaborative logistics synergy benefits that exist in all supply chains. </p>
<p>To learn more about these logistics synergy benefits, feel free to review our previous SCN article entitled <a href="http://www.supplychainnetwork.com/?p=16">The Logistics Synergy Revolution</a> which describes the three logistics synergy indicators (LSIs) of Overlap, Offset and Readiness which can then be tapped into by utilizing the logistics synergy facilitators of <a href="http://www.supplychainnetwork.com/?p=30">Collaboration</a> and <a href="http://www.supplychainnetwork.com/?p=19">Synchronization</a> resulting in positive Critical Mass Outcomes and Fixed Asset / Services Sharing arrangements.</p>
<p>All of the above can be simplified into direct logistics cost savings opportunities which will drop right to the bottom line of companies who take the time to properly investigate and work with Third Party Logistics companies which understand and are reconfiguring the consumer products supply chains to capture these benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/need-for-third-party-logistics-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Network Top Ten Search Terms &#8211; Q4 2008</title>
		<link>http://www.supplychainnetwork.com/supply-chain-network-top-ten-search-terms-december-2008/</link>
		<comments>http://www.supplychainnetwork.com/supply-chain-network-top-ten-search-terms-december-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 01:51:16 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freight & Transportation]]></category>
		<category><![CDATA[Grocery SCN Project]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Materials Handling & Distribution]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Office Products SCN Project]]></category>
		<category><![CDATA[Professional Communications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[SCN Newsbrief Archive]]></category>
		<category><![CDATA[SCN Projects]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SOX/Bill 198]]></category>
		<category><![CDATA[Supply Chain Fraud]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>
		<category><![CDATA[Third Party Logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=430</guid>
		<description><![CDATA[In July 2008, a customized Google Search function was established for the Supply Chain Network site and now after six months, we&#8217;re pleased to highlight the Top Ten Supply Chain Network Search Terms! Click on each of the terms listed below to see the actual results returned for these searches on the Supply Chain network [...]]]></description>
			<content:encoded><![CDATA[<p>In July 2008, a customized Google Search function was established for the Supply Chain Network site and now after six months, we&#8217;re pleased to highlight the Top Ten Supply Chain Network Search Terms! Click on each of the terms listed below to see the actual results returned for these searches on the Supply Chain network site. We will repeat this process in the future to provide you with further insights into the topics of interest on Supply Chain Network!<br />
<span id="more-430"></span></p>
<p>Supply Chain Network Top Ten Search Terms &#8211; Q4 2008</p>
<p><a href="http://www.google.com/cse?cx=partner-pub-5405903139045710%3Aal8i1e-qxzy&#038;ie=ISO-8859-1&#038;q=edi+software&#038;sa=Search">edi software</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=spend+management&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">spend management</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=distribution+software&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">distribution software</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=supply+chain+software&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">supply chain software</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=security+network&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">security network</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=manufacturing+software&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">manufacturing software</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=software+management&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">software management</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=corporate+performance+management&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">corporate performance management</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgXpuw2-nwp1eMv1epukDzzH-QNsf_3EtZuqOAlXIGNvrdDatF4wpDnYZX8TY7FBiWvIYyNiwbdGa8T_GFypHXars1dE0-et1-GhF3md1CJbtiVIx0W1T9ruAFS1Io7LdZNa9pcyjuqUg7x7N7Y3OK94TPWMNQJJApFVUciiJSPfB2SuOVMSboK_d68uM1gzCtYW6pGcMhEY1BwSVRspAqAJ41NygfXkFeA47ZJqxvbIyo1xfcc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=inventory+management&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">inventory management</a></p>
<p><a href="http://www.google.com/custom?hl=en&#038;safe=active&#038;client=pub-5405903139045710&#038;channel=8805060789&#038;cof=FORID%3A1%3BAH%3Aleft%3BS%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%3BCX%3Asearch%2520SCN%3BL%3Ahttp%3A%2F%2Fwww.supplychainnetwork.com%2Fwp-content%2Fuploads%2Fscn-banner.gif%3BLH%3A100%3BLP%3A1%3BT%3A%23999966%3BLC%3A%23000000%3BVLC%3A%23666666%3BGALT%3A%23666666%3BGFNT%3A%23666666%3BGIMP%3A%23666666%3BDIV%3A%23336699%3B&#038;adkw=AELymgVcSSshMfb6edUiCUrCzM9FlW642CSONWCdGviCsC9pq0v8mXo17dKvp3rn5HoahJGnQlrSI2fUhPHbMOIU2eu05pLARn-8vkMcembPehF_VB_52SS_im7VW2as2aaPZKa2__ACLAgzxrUgec10Md86ddaqHaAHPWXKIAuceY1hr05ylGz-q01pMqjuZFUoJalpA_u5dAcab5KzItR1LFw2jvV8hRgXZxXahjf5qKATzvTDczc&#038;ie=ISO-8859-1&#038;oe=ISO-8859-1&#038;q=vendor+managed+inventory&#038;btnG=Search&#038;cx=partner-pub-5405903139045710%3Aal8i1e-qxzy">vendor managed inventory</a></p>
<p>Interesting to note that half of these terms include software which even further highlights the importance of systems and software in the building of today&#8217;s supply chain networks!</p>
<p>Jeff Ashcroft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/supply-chain-network-top-ten-search-terms-december-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Build a Carbon-Efficient Supply Chain?</title>
		<link>http://www.supplychainnetwork.com/can-you-build-a-carbon-efficient-supply-chain/</link>
		<comments>http://www.supplychainnetwork.com/can-you-build-a-carbon-efficient-supply-chain/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:25:45 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freight & Transportation]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://supplychainnetwork.com/?p=243</guid>
		<description><![CDATA[From CIO: &#8220;There&#8217;s no shortage of green initiatives growing from companies&#8217; marketing departments. Yet while CEOs and marketing chiefs may be demanding greener operations, most supply chain execs don&#8217;t know where to begin. In a recent Forrester Research report, analyst Patrick Connaughton notes that &#8220;tightening regulatory pressure and pervasive media attention are moving supply chain [...]]]></description>
			<content:encoded><![CDATA[<p>From CIO: &#8220;There&#8217;s no shortage of green initiatives growing from companies&#8217; marketing departments. Yet while CEOs and marketing chiefs may be demanding greener operations, most supply chain execs don&#8217;t know where to begin. In a recent Forrester Research report, analyst Patrick Connaughton notes that &#8220;tightening regulatory pressure and pervasive media attention are moving supply chain sustainability issues up the corporate agenda.&#8221; But, he continues, &#8220;surprisingly, very few companies are measuring the environmental impact of their supply chains today.&#8221; <a href="http://www.cio.com/article/168801/Can_You_Build_a_Carbon_Efficient_Supply_Chain_">Can You Build a Carbon-Efficient Supply Chain?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/can-you-build-a-carbon-efficient-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentarily Beat the Winter Blahs!</title>
		<link>http://www.supplychainnetwork.com/momentarily-beat-the-winter-blahs/</link>
		<comments>http://www.supplychainnetwork.com/momentarily-beat-the-winter-blahs/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:54:52 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://supplychainnetwork.com/?p=260</guid>
		<description><![CDATA[For those of you south of the Mason-Dixon line, please forgive me a moment while I speak to all those working away in the frozen north. It&#8217;s been one of the worst winters in recent memory and I managed to escape this for 10 days in Florida recently. But even with that now coming back [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you south of the Mason-Dixon line, please forgive me a moment while I speak to all those working away in the frozen north. It&#8217;s been one of the worst winters in recent memory and I managed to escape this for 10 days in Florida recently. But even with that now coming back to the snow and ice is starting to give me a case of the winter blahs so I can&#8217;t imagine what many others out there are facing. So this week we found a few graphical links that might help you all momentarily beat the winter blahs! Cheers Jeff Ashcroft<span id="more-260"></span></p>
<p><a href="http://www.xoospace.com/myspace/graphics/16489.jpg">http://www.xoospace.com/myspace/graphics/16489.jpg</a></p>
<p><a href="http://www.americanvacationonline.com/image/kauai.jpg">http://www.americanvacationonline.com/image/kauai.jpg</a></p>
<p><a href="http://farm1.static.flickr.com/167/429299096_bff303192b.jpg">http://farm1.static.flickr.com/167/429299096_bff303192b.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/momentarily-beat-the-winter-blahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon! Green Supply Chain Network</title>
		<link>http://www.supplychainnetwork.com/coming-soon-green-supply-chain-network/</link>
		<comments>http://www.supplychainnetwork.com/coming-soon-green-supply-chain-network/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:43:17 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Professional Communications]]></category>
