<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SupplyChainNetwork.com &#187; RFID Information</title>
	<atom:link href="http://www.supplychainnetwork.com/category/rfid-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainnetwork.com</link>
	<description>Ask, Learn, Build &#038; Collaborate</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MIT Enterprise Forum RFID SIG Event: RFID Protects the Food Chain</title>
		<link>http://www.supplychainnetwork.com/mit-enterprise-forum-rfid-sig-event-rfid-protects-the-food-chain/</link>
		<comments>http://www.supplychainnetwork.com/mit-enterprise-forum-rfid-sig-event-rfid-protects-the-food-chain/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:07:27 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=1106</guid>
		<description><![CDATA[Want to know where the food on your table comes from and who has handled it? Then you’ll want to register for this event. Food safety encompasses the origin, processing and packaging of food so that consumers don’t get sick from the food they buy. Increased food production, growing market demand and faster delivery are [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.constellationrg.com/wp-content/uploads/2011/04/phpshd8KH.jpg" title="John Greaves" class="alignleft" width="104" height="138" /><br />
<br />
Want to know where the food on your table comes from and who has handled it? Then you’ll want to register for this event.</p>
<p>Food safety encompasses the origin, processing and packaging of food so that consumers don’t get sick from the food they buy. Increased food production, growing market demand and faster delivery are just three of the many challenges companies face in trying to keep food safe all along the food supply chain.</p>
<p>RFID increasingly provides the most effective means to solve these challenges and to ensure compliance with recently enacted legislation designed to protect consumers.</p>
<p>The MIT Enterprise Forum is bringing together key experts for a panel discussion of the major issues, technologies, and business cases surrounding the RFID-enabled food chain. Come and hear for yourself how RFID is making food safer and food-borne illness easier to trace.</p>
<p>Moderator: John Greaves, President and CEO, SSI</p>
<p>John Greaves has been actively involved in AIDC (Automatic Identification and Data Capture) including RFID for many years. His pioneering work in the area of global logistics, inventory management and the returnable transport Items sector with both active and passive RFID has led to the significant adoptions occurring in supply chains, health care and security.??He was the founding chair of the US RFID standards group, led the European Spectrum Initiative, was the leader of the GTAG program for EAN.UCC, and developed — among many significant RFID implementations worldwide — the one-tag-per-pallet UHF solution with CHEP.</p>
<p>Click <a href="http://www.mitforumcambridge.org/events/rfid-sig-event-rfid-protects-the-food-chain/#register">here to register for this event</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/mit-enterprise-forum-rfid-sig-event-rfid-protects-the-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkpoint Launches First RFID-Based EAS Solution for Apparel Retailers</title>
		<link>http://www.supplychainnetwork.com/checkpoint-launches-first-rfid-based-eas-solution-for-apparel-retailers/</link>
		<comments>http://www.supplychainnetwork.com/checkpoint-launches-first-rfid-based-eas-solution-for-apparel-retailers/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:12:44 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Supply Chain Fraud]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=1002</guid>
		<description><![CDATA[Checkpoint Systems, Inc. (NYSE:CKP), a leading global supplier of shrink management, merchandise visibility and apparel labeling solutions for the retail industry, today announced here at NRF Loss Prevention Conference &#038; Expo its RFID Overhead EAS Solution, delivering benefits both for loss prevention and inventory visibility at the point-of-exit. This solution includes overhead RFID hardware with [...]]]></description>
			<content:encoded><![CDATA[<p>Checkpoint Systems, Inc. (NYSE:CKP), a leading global supplier of shrink management, merchandise visibility and apparel labeling solutions for the retail industry, today announced here at NRF Loss Prevention Conference &#038; Expo its RFID Overhead EAS Solution, delivering benefits both for loss prevention and inventory visibility at the point-of-exit.  This solution includes overhead RFID hardware with specialized on-board filtering software and new RFID hard tags and labels.</p>
<p>“METRO GROUP is very optimistic about RFID-based EAS,” said Dr. Gerd Wolfram, managing director at METRO SYSTEMS. “We’re confident that RFID builds on the usability of traditional RF EAS both for loss prevention as well as inventory visibility, enabling us to better serve our customers.”<span id="more-1002"></span></p>
<p>RFID Overhead EAS is a key component of an integrated solution delivering real-time inventory and related benefits, while serving as an enhanced EAS system, improving operations at the point-of-exit. It leverages open-standards RFID technology and delivers several new, important benefits for apparel retailers:</p>
<p>•	Leverages a single RFID tag for inventory visibility and loss prevention. The Overhead Solution uses one tag for multiple purposes, increasing efficiency at point-of-sale and cost-effectiveness over the long-term.</p>
<p>•	Provides an open entrance. Installed either suspended from the ceiling or fully concealed within it, the Overhead Solution enhances the store entrance’s appearance.  </p>
<p>•	Enables retailers to know what was stolen. The Overhead Solution enables retailers to actually know what was stolen, the quantity and the dollar value, helping them to maintain shelf availability and respond smarter to a theft event.</p>
<p>•	Enables retailers to fight all sources of theft. Apparel retailers now have the potential to distinguish among the actions more typical of a casual shoplifter from a professional thief or organized retail theft group, enabling them to take action based on the size and scope of the event.  </p>
<p>•	Enhances theft deterrence. Combined with Checkpoint’s Merchandise Visibility Solution™, apparel retailers can enhance deterrence by displaying an image or description of the items that were stolen, warning shoplifters of the presence of a more sophisticated system, and causing them to recalculate the risk. </p>
<p>•	Increases alarm integrity. By leveraging encoded tags, retailers benefit from the Overhead Solution’s ability to “ignore” tags from other retailers, helping associates respond confidently to alarms, and increasing customer satisfaction.</p>
<p>The RFID Overhead EAS Solution builds on the success of Checkpoint’s high-performance series of RF and dual RF/RFID systems, and encompasses hardware, software and tags.  A key advantage is a unique combination of patented hardware and software technology called Wirama Radar™, which ensures data integrity by eliminating stray reads.  This technology uniquely enables Checkpoint to deliver unprecedented accuracy and context in reporting the location and directionality of movement of tagged merchandise, providing insight much like commercial radar informs air traffic controllers, meteorologists and the military, while adhering to EPCglobal standards. </p>
<p>The RFID Overhead EAS Solution joins the previously announced Handheld Visibility and Open EPC Number Management Solutions as part of Checkpoint’s solutions portfolio to deliver increased Merchandise Visibility to apparel retailers. Beyond this point-of-exit solution, Checkpoint plans to add several additional solutions in the coming months to provide value for the growing number of apparel retailers that seek to leverage RFID to reduce out-of-stocks, reduce working capital, increase sales, as well as enhance loss prevention and the customer experience.</p>
<p>Checkpoint developed its RFID Overhead EAS Solution to address apparel retailers’ needs to leverage RFID both to maintain inventory at the speed of fashion, as well as to reduce shrink, notable for the apparel industry due to its #2 rank among all retail verticals for shrink as a percent of sales, according to the Global Retail Theft Barometer.</p>
<p>“The ability for a single RFID tag to deliver benefits both for inventory management as well as loss prevention is an important advantage for apparel retailers seeking to maximize the value of their RFID investment,” commented Dr. Bill Hardgrave, dean of Auburn University’s College of Business. “Determining the static location and dynamic directionality (movement) of merchandise are essential to truly addressing data integrity and loss prevention.”  </p>
<p>“As apparel retailers increasingly adopt RFID to increase sales, reduce out-of-stocks and reduce working capital, they are also considering the impact that this technology can have on their loss prevention practices,” noted Per Levin, Checkpoint Systems’ worldwide president, Merchandise Visibility Solutions. “We’re providing apparel retailers with solutions that offer a pathway to achieve promising benefits, independent of their individual starting point.”</p>
<p>The RFID Overhead EAS Solution is now being field-tested by major retailers, and will be available in early Q3.</p>
<p>About Checkpoint Systems, Inc. </p>
<p>Checkpoint Systems is a global leader in shrink management, merchandise visibility and apparel labeling solutions. Checkpoint enables retailers and their suppliers to reduce shrink, improve shelf availability and leverage real-time data to achieve operational excellence. Checkpoint solutions are built upon 40 years of RF technology expertise, diverse shrink management offerings, a broad portfolio of apparel labeling solutions, market-leading RFID applications, innovative high-theft solutions and its Web-based Check-Net data management platform.  As a result, Checkpoint customers enjoy increased sales and profits by improving supply-chain efficiencies, by facilitating on-demand label printing and by providing a secure open-merchandising environment enhancing the consumer’s shopping experience. Listed on the NYSE (NYSE: CKP), Checkpoint operates in every major geographic market and employs 5,600 people worldwide. For more information, visit <a href="http://www.checkpointsystems.com">www.checkpointsystems.com</a>.</p>
<p>CONTACT:<br />
George Cohen (for Checkpoint)<br />
GCC, Inc.<br />
617-325-0011<br />
george@gccpr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/checkpoint-launches-first-rfid-based-eas-solution-for-apparel-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the SCM Standards Free</title>
		<link>http://www.supplychainnetwork.com/setting-the-scm-standards-free/</link>
		<comments>http://www.supplychainnetwork.com/setting-the-scm-standards-free/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:24:43 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Professional Communications]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>

		<guid isPermaLink="false">http://supplychainnetwork.com/?p=119</guid>
		<description><![CDATA[Over the last seven years we have seen unprecedented progress in the viable development of new SCM technologies such as EPC RFID, Electronic Catalogues (GDSN) and the SCM standards which support them on a global basis. These supporting SCM standards referred to are GRAI (Global Returnable Asset Identifier) and GLN (Global Location Numbering) which are [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last seven years we have seen unprecedented progress in the viable development of new SCM technologies such as EPC RFID, Electronic Catalogues (GDSN) and the SCM standards which support them on a global basis. These supporting SCM standards referred to are GRAI (Global Returnable Asset Identifier) and GLN (Global Location Numbering) which are both also critical pieces for completing the supply chain puzzle.</p>
<p>Unfortunately since that time adoption, implementation and widespread use of these technologies and standards have not followed as quickly as many would have liked and in many industries there is a <strong>significant</strong> level of frustration with this inertia and lack of solid implementation progress.<span id="more-119"></span></p>
<p>The obvious question then becomes why is this happening, or not happening depending on your point of view? The answer to this is not simple, but in my mind it is a combination of complexity, high cost, capabilities and control that has been hampering this growth and widespread standards implementation.</p>
<p>The secret for setting these SCM standards free is to develop a model which addresses all four of the above negative forces resulting in a business environment which will support the rapid and widespread growth of these new SCM standards and technologies. Let&#8217;s review these negative forces and discuss some potential solutions and approaches to counteracting them to foster adoption and growth.</p>
<p>Cutting Through Complexity</p>
<p>Although the myriad details behind the unified application of these technologies and standards is somewhat complex, there is the potential of developing and delivering simplified education programs to educate non-technical business managers and leaders on the integrated vision and joint use of these technologies and standards. </p>
<p>By educating and mobilizing these mid and senior level individuals to drive the investment and commitment of the firm and leaving the complex technical details to those best equipped to deal with them, progress can then be made. Getting bogged down in an industry based on lack of vision, understanding can be easy to do in such cases but by simplifying and focussing on results this complexity can be tamed.</p>
<p>High Costs</p>
<p>Many of those personally committed and passionate about implementing these SCM technologies and standards don&#8217;t understand why the associated program memberships, registration numbers and onboarding/consulting fees need to be so high. Even more disconcerting for these individuals and their firms is paying these high fees for in some cases up to seven years and still not having proportionate success to show for it. </p>
<p>For the new SCM standards and related technologies such as RFID and Electronic Catalogues (GDSN) to takeoff requires critical mass widespread adoption, acceptance and proper use within an industry vertical. And although the pioneering companies and individuals in these industries are willing to pay high costs to get these initiatives started, the majority of companies will not or in some cases cannot allocate exhorbitant amounts to such endeavours.</p>
<p>In many ways, these SCM standards and technologies are like the first VCRS, they started out very complicated and expensive, but market adoption and sales exploded once the units were simplified and the cost came down. </p>
<p><a href="http://supplychainnetwork.com/?p=119&#038;page=2">Proceed to page two</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/setting-the-scm-standards-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IBM Helps Danone to Accelerate and Secure Order Processing and B2B Interactions Through a Smarter Commerce Partner Network</title>
		<link>http://www.supplychainnetwork.com/ibm-helps-danone-to-accelerate-and-secure-order-processing-and-b2b-interactions-through-a-smarter-commerce-partner-network/</link>
		<comments>http://www.supplychainnetwork.com/ibm-helps-danone-to-accelerate-and-secure-order-processing-and-b2b-interactions-through-a-smarter-commerce-partner-network/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:06:39 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Professional Communications]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[edi]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=973</guid>
		<description><![CDATA[IBM today (NYSE: IBM), announced that Danone, a leading global dairy producer, is working with IBM to provide a secure trading network for that helps expedite and automate business transactions with its customers, business partners and suppliers. IBM is replacing Danone&#8217;s existing network to increase the flexibility and responsiveness of its business-to-business (B2B) commercial interactions [...]]]></description>
			<content:encoded><![CDATA[<p>IBM today (NYSE: IBM), announced that Danone, a leading global dairy producer, is working with IBM to provide a secure trading network for that helps expedite and automate business transactions with its customers, business partners and suppliers.</p>
<p>IBM is replacing Danone&#8217;s existing network to increase the flexibility and responsiveness of its business-to-business (B2B) commercial interactions to improve its overall customer experience.</p>
<p>Part of IBM&#8217;s unfolding Smarter Commerce portfolio, IBM&#8217;s Sterling Collaboration Network, is being rolled out across Danone&#8217;s global business units, each including multiple sales and distribution points and factories. The large-scale deployment involves the onboarding of up to 600 trading partners to the IBM network and management of nine million messages a year.</p>
<p>The project supports the full spectrum of Danone&#8217;s order-to-cash processes, including ordering, invoicing, delivery and logistics. The solution provides traditional electronic data interchange (EDI) across a diverse range of formats required by Danone&#8217;s partners, allowing third party data to be integrated with Danone&#8217;s warehouse data.<span id="more-973"></span></p>
<p>IBM&#8217;s solution was selected by Danone to improve flexibility in its ability to respond to the individual needs of its customers, which include large retailers. By delivering real-time visibility and control over the business processes shared with its community of customers and partners, IBM&#8217;s Sterling Collaboration Network brings Danone accuracy and speed in responding to customer demands, largely enhancing the customer experience.</p>
<p>&#8220;IBM&#8217;s Sterling team was quick to react to our requests for increased flexibility in meeting trading partners&#8217; needs,&#8221; said Hans Vollebregt EDI solutions at Danone Information Systems. &#8220;The company also has a proven track record in Europe in providing B2B integration as-a-Service. And the team&#8217;s willingness and ability to meet our needs is what made all the difference in our choice of a B2B partner.&#8221;</p>
<p>Danone also looked to gain greater reliability and availability from its B2B network provider to lower costs. The increased B2B network reliability ensures that Danone does not suffer any downtime in its B2B operations, while enhanced visibility improves performance and control over operations. Coupled with the ability to onboard new Danone business units and trading partners quickly, these improvements drive down costs for Danone.</p>
<p>&#8220;Success in the fast-moving consumer goods sector depends entirely on the ability to communicate immediately and effectively with different partners across the supply chain to gain control over processes and inventory,&#8221; said Ronald Teijken, IBM EMEA manufacturing industry executive.  &#8220;With its large trading partner network, Danone will reap the benefits of providing an optimized trading network with streamlined business processes.&#8221;</p>
<p>For more information, visit: http://www.ibm.com/press/smartercommerce.<br />
Contact(s) information</p>
<p>Mike Azzi<br />
IBM Media Relations<br />
914-766-1561<br />
azzi@us.ibm.com</p>
<p>Willemijn Steegenga<br />
IBM Media Relations<br />
+31 20 560 5794<br />
Willemijn_Steegenga@nl.ibm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/ibm-helps-danone-to-accelerate-and-secure-order-processing-and-b2b-interactions-through-a-smarter-commerce-partner-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePedigree &amp; Serialization: A new Standard in Accountability</title>
		<link>http://www.supplychainnetwork.com/epedigree-and-serialization-a-new-standard-in-accountability/</link>
		<comments>http://www.supplychainnetwork.com/epedigree-and-serialization-a-new-standard-in-accountability/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:37:40 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[JohnDiPalo]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=876</guid>
		<description><![CDATA[Between new global serialization mandates, patent cliffs and major company consolidation the pharmaceutical manufacturing space is in the midst of a major transition. Some would say this was bound to happen, as our ‘global (supply chain) village’ continues to become more of a close-knit community. Logistics management is no longer regionally based, but handled on [...]]]></description>
			<content:encoded><![CDATA[<p>Between new global serialization mandates, patent cliffs and major company consolidation the pharmaceutical manufacturing space is in the midst of a major transition.  Some would say this was bound to happen, as our ‘global (supply chain) village’ continues to become more of a close-knit community.</p>
<p>Logistics management is no longer regionally based, but handled on a national and even global scale. Due to the complexities innate to such large supply chains, there is a significant increase both in complexity and in potential liability to the brand owner. </p>
<p>For example, it is not uncommon for active ingredients to be manufactured in one region of the world, packaged in “bright stock” form in another and then finally packaged for distribution in a third. If at any point in time it becomes necessary to recall that product, it can negatively impact multiple regions both nationally and globally. In response, pharmaceutical manufacturers must jump into action and react as quickly as possible to solve these issues before they spiral out of control. <span id="more-876"></span></p>
<p>Enter ePedigree and serialization mandates.  By 2015 pharmaceutical manufacturers will be accountable for being able to track and trace where any given drug is in real-time, while simultaneously being able to trace its entire history throughout the manufacturing process.  </p>
<p>Each mandate is aimed at improving patient safety, product integrity and supply chain security.  Additionally, these mandates will further aid pharmaceutical manufacturers to gain full control, visibility and access to every single item in their supply chain – both inside and outside their walls.  RFID technology will further enable pharmaceutical companies to track products throughout the production line and then compile robust data in an organized and reliable manner.</p>
<p>The goal of the mandates is simple.  By 2015, when an event occurs inside the pharmaceutical supply chain, companies will be able to (and must) address the issue quickly, offer a transparent account for where every affected product is and begin to remedy the situation in a matter of hours. In preparation for the 2015 initiative, many companies are beginning to collaborate in development and implementation of flexible solutions that minimize the burden of compliance by increasing supply chain visibility and assisting in global serialization.  </p>
<p>If they don’t, they not only risk inquiries and fines from the government, they also risk damage to their brand – damage that in today’s social media world may be irreversible.  </p>
<p>John DiPalo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/epedigree-and-serialization-a-new-standard-in-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Item-Level Tagging the New Normal for Retail?</title>
		<link>http://www.supplychainnetwork.com/is-item-level-tagging-the-new-normal-for-retail/</link>
		<comments>http://www.supplychainnetwork.com/is-item-level-tagging-the-new-normal-for-retail/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:47:03 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[item level]]></category>
		<category><![CDATA[perpetual]]></category>
		<category><![CDATA[radio frequency]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=847</guid>
		<description><![CDATA[According to Aberdeen Research, retailers are currently expected to purchase a total of 300 million RFID labels this year. This can be attributed to a market shift from more compliance-base tracking to item-level tagging, as well as more affordable tag and reader costs. One of the greatest benefits of item-level tagging for the retail industry [...]]]></description>
			<content:encoded><![CDATA[<p>According to Aberdeen Research, retailers are currently expected to purchase a total of 300 million RFID labels this year. This can be attributed to a market shift from more compliance-base tracking to item-level tagging, as well as more affordable tag and reader costs.  One of the greatest benefits of item-level tagging for the retail industry is perpetual inventory management.  With the increased visibility into inventory afforded by the RFID tags, retailers have greater efficiency and accuracy in order processing based on an increased knowledge of what is in stock.  Additional benefits retailers experience from item-level tagging are the ability to keep a fully stocked floor, increased time and labor savings, increase inventory accuracy, and reduction in clearance items due to incorrect inventory and excess ordering. </p>
<p>Since the announcement that Wal-Mart was introducing item-level tagging into their operations to manage their apparel inventory, item-level tagging has been an increased conversation for retailers of all types.  For many retailers, the ease of re-stocking and immediate availability of the product a customer is looking for is crucial to their business and building a loyal customer base.  According to AMR Research, products are out of stock between seven and 20 percent of the time.  Item-level tagging can help to decrease or almost eliminate this problem with accurate inventory counts. In a post-recession economy, building a loyal customer base is top of mind for many retailers.  By reducing the amount of time salespeople spend taking inventory or in the stock room, item-level tagging also allows staff to spend time working with customers to understand and pinpoint the exact location of a product the customer needs in order to generate more sales.</p>
<p>As a market leader in RFID and printing and labeling technologies, Zebra Technologies’ vast experience with item-level tagging technologies and customers introducing the solution has allowed them to see and be a part of the increased adoption and implementation of this inventory management solution. As the RFID market continues to undergo a shift from compliance-based tracking to more item-level tracking, retailers will have a unique opportunity to take advantage of a technology that can save them time, money and provide enhanced visibility into their inventory.</p>
<p>Carolyn Ricci<br />
Product Manager,<br />
Zebra Technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/is-item-level-tagging-the-new-normal-for-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Item-Level RFID Research to Be Presented at CSCMP-Sponsored Forum</title>
		<link>http://www.supplychainnetwork.com/results-of-item-level-rfid-research-to-be-presented-at-cscmp-sponsored-forum/</link>
		<comments>http://www.supplychainnetwork.com/results-of-item-level-rfid-research-to-be-presented-at-cscmp-sponsored-forum/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:29:38 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=761</guid>
		<description><![CDATA[The Council of Supply Chain Management Professionals (CSCMP) has partnered with the Voluntary Interindustry Commerce Solutions (VICS) association, the University of Arkansas (UARK), and GS1 to host RFID Forum 2010, October 12-13, 2010, at the University of Arkansas. The event will be held at the Donald W. Reynolds Center at the Sam M. Walton College [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cscmp.org">Council of Supply Chain Management Professionals</a> (CSCMP) has partnered with the Voluntary Interindustry Commerce Solutions (VICS) association, the University of Arkansas (UARK), and GS1 to host <a href="http://cscmp.org/events/rfid/index.asp">RFID Forum 2010</a>, October 12-13, 2010, at the University of Arkansas. The event will be held at the Donald W. Reynolds Center at the Sam M. Walton College of Business in Fayetteville, Arkansas.</p>
<p>The forum will present the most <a href="http://cscmp.org/events/rfid/agenda.asp">current research </a>on radio frequency identification (RFID) item-level tagging, a technology that allows merchandise to be identified and tracked through the use of radio waves.<span id="more-761"></span></p>
<p>“Major retailers are beginning to take notice of the significant value that RFID item-level tagging creates,” said Heather Morys, CSCMP’s education programs services associate. “And, as more retailers adopt this supply chain tool, supply chain managers need to understand how their companies can leverage this technology as well as how it will impact their suppliers and their customers. RFID Forum 2010 will provide them with the knowledge and information they need.”</p>
<p>Attendees will tour UARK’s RFID Lab and participate in hands-on demonstrations involving case and pallet portals, sweet-spot testing, and point-of-sale (POS) systems and display signs. A question and answer session will follow. An optional RFID primer course is available prior to the tour for attendees to learn RFID basics or refresh their skills.</p>
<p>Following the tour, there will be sessions and discussions led by executives from major retailers who have tested item-level tagging in their stores. Keynote presentations, educational sessions, and panels will focus on digital inventory accuracy, offshore source tagging and in-store testing, connecting customers to the RFID technology experience, and the future of RFID. The content that will be covered is based on studies undertaken by the UARK RFID Research Center, in partnership with CSCMP, VICS, and Dillard’s.</p>
<p>Senior executives from Jones Apparel Group, Macy’s, Wal-Mart, Conair, and IBM Global Business Services will discuss their insights on RFID issues, including the challenges and benefits of item-level tagging implementation.</p>
<p>This forum is sponsored, in part, by ADT, Avery Dennison, Impinj and Motorola. More information is available at <a href="http://cscmp.org/events/rfid/index.asp">http://cscmp.org/events/rfid/index.asp</a> or by contacting Heather Morys at hmorys@cscmp.org or +1 630.645.3454. Registration is available at <a href="http://cscmp.org/events/rfid/registration.asp">http://cscmp.org/events/rfid/registration.asp</a>. </p>
<p>Founded in 1963, the Council of Supply Chain Management Professionals is the leading worldwide professional association dedicated to education, research, and the advancement of the supply chain management profession. With over 9,000 members globally, representing business, government, and academia from 63 countries, CSCMP members are the leading practitioners and authorities in the fields of logistics and supply chain management.</p>
<p>For more information, please contact:</p>
<p>Madeleine Miller-Holodnicki, ABC<br />
Council of Supply Chain Management Professionals<br />
333 East Butterfield Road, Suite 140<br />
Lombard, Illinois  60148-5617 USA<br />
mholodnicki@cscmp.org </p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/results-of-item-level-rfid-research-to-be-presented-at-cscmp-sponsored-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Technologies Video Highlights Food Traceability</title>
		<link>http://www.supplychainnetwork.com/zebra-technologies-video-highlights-traceability/</link>
		<comments>http://www.supplychainnetwork.com/zebra-technologies-video-highlights-traceability/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:19:49 +0000</pubDate>
		<dc:creator>scn</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Information]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Support Services & Industry Initiatives]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[farm to fork]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[Zebra Technologies]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=715</guid>
		<description><![CDATA[A 2009 report from Health and Human Services found that 59 percent of the North American food facilities surveyed did not meet the FDA’s requirements to maintain records about their sources, recipients and transporters. On the heels of the largest recall of eggs in FDA history this month and pending legislation in the Senate, food [...]]]></description>
