<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SupplyChainNetwork.com</title>
	<atom:link href="http://www.supplychainnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainnetwork.com</link>
	<description>Ask, Learn, Build &#038; Collaborate</description>
	<pubDate>Tue, 09 Mar 2010 22:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Echo Global Logistics Announces Opening of New Office in Atlanta, Georgia</title>
		<link>http://www.supplychainnetwork.com/echo-global-logistics-announces-opening-of-new-office-in-atlanta-georgia/</link>
		<comments>http://www.supplychainnetwork.com/echo-global-logistics-announces-opening-of-new-office-in-atlanta-georgia/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:20:13 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Freight &amp; Transportation]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Professional Communications]]></category>

		<category><![CDATA[Support Services &amp; Industry Initiatives]]></category>

		<category><![CDATA[Third Party Logistics]]></category>

		<category><![CDATA[atlanta]]></category>

		<category><![CDATA[echo global logistics]]></category>

		<category><![CDATA[new office]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=579</guid>
		<description><![CDATA[Echo Global Logistics, Inc. (Nasdaq: ECHO), a leading provider of technology enabled transportation and supply chain management services, today announced that it will open a new office in Atlanta, Georgia on March 15, 2010. Building on its already impressive growth in 2009, Echo is excited to expand its service area and continue to strengthen existing [...]]]></description>
			<content:encoded><![CDATA[<p>Echo Global Logistics, Inc. (Nasdaq: ECHO), a leading provider of technology enabled transportation and supply chain management services, today announced that it will open a new office in Atlanta, Georgia on March 15, 2010. Building on its already impressive growth in 2009, Echo is excited to expand its service area and continue to strengthen existing relationships. <span id="more-579"></span></p>
<p>The focus of the Company’s new branch is to develop the regional sales organization in key metropolitan areas throughout the country. The Atlanta office will perform sales functions similar to the Chicago, Illinois headquarters and Detroit, Michigan locations. This new office will give Echo an expanded geographic presence in the Southeast where there is no current physical location. </p>
<blockquote><p>“We are thrilled about the rapid growth Echo has experienced over the past year and are excited about the opportunities that come with opening this new office,” said Douglas Waggoner, chief executive officer. “We feel that Atlanta has a great amount of potential and we look forward to developing new relationships in this region.&#8221; </p></blockquote>
<p>The Atlanta office will be led by Anne Wyrsch. Anne has been with Echo since May 2007. Upon moving to Atlanta she will be taking the role of the Regional Branch Manager. Initially the office will be staffed with 10-12 new hire sales representatives. The 12-month hiring forecast is 30-40 employees. </p>
<p>About Echo Global Logistics </p>
<p>Chicago-based Echo Global Logistics is a leading provider of technology enabled transportation and supply chain management services, delivered on a proprietary technology platform, serving the transportation and logistics needs of its clients. Echo&#8217;s web-based technology platform compiles and analyzes data from its network of over 22,000 transportation providers to serve its clients&#8217; shipping and freight management needs. Echo procures transportation and provides logistics services for more than 11,600 clients across a wide range of industries, such as manufacturing, construction, consumer products and retail. For more information on Echo, visit: www.echo.com. </p>
<p>SOURCE: Echo Global Logistics, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/echo-global-logistics-announces-opening-of-new-office-in-atlanta-georgia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aberdeen Group Confirms Expert Speaker Line-up for Annual Supply Chain Management Summit</title>
		<link>http://www.supplychainnetwork.com/aberdeen-group-confirms-expert-speaker-line-up-for-annual-supply-chain-management-summit/</link>
		<comments>http://www.supplychainnetwork.com/aberdeen-group-confirms-expert-speaker-line-up-for-annual-supply-chain-management-summit/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:22:43 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Emerging Trends]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[New Ideas]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Professional Communications]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<category><![CDATA[Support Services &amp; Industry Initiatives]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[scm]]></category>

		<category><![CDATA[summit]]></category>

		<category><![CDATA[supply chain]]></category>

		<category><![CDATA[thought leaders]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=578</guid>
		<description><![CDATA[Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), announces the confirmed speaker lineup for its annual Supply Chain Management Summit on April 13-14 in San Francisco, CA. In partnership with Logistics Management, SCM World, and Supply Chain Management Review, the theme of this year’s Summit is Proactive Supply Chain Strategies for 2010 and Beyond.
Featuring Aberdeen’s Nari [...]]]></description>
			<content:encoded><![CDATA[<p>Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), announces the confirmed speaker lineup for its annual Supply Chain Management Summit on April 13-14 in San Francisco, CA. In partnership with Logistics Management, SCM World, and Supply Chain Management Review, the theme of this year’s Summit is Proactive Supply Chain Strategies for 2010 and Beyond.</p>
<p>Featuring Aberdeen’s Nari Viswanathan, Vice President &#038; Principal Analyst, Supply Chain Management and Bob Heaney, Sr. Research Analyst, Supply Chain Management, the comprehensive agenda will feature the latest research and case studies demonstrating the SCM strategies that are reducing costs across the enterprise and driving business growth.<span id="more-578"></span></p>
<p>Confirmed presenters at the 2010 Supply Chain Management Summit include:</p>
<p>• Burris Logistics, Edward Krupka, Jr., CIO<br />
• Cisco Systems, Karl Braitberg, Vice President, Demand Management<br />
• Fresenius Medical Care North America, Wally Stone, Vice President, Business Solutions<br />
• Honeywell, Seema Phull, Vice President, Supply Chain Strategy<br />
• Intel, Frank Jones, Vice President Technology and Manufacturing, GM Customer Fulfillment, Planning &#038; Logistics<br />
• Linksys, a Division of Cisco, Mark Payne, Vice President, Operations<br />
• Logistics Resources International, Juan Rubio, Vice President<br />
• Supply Chain Network (SCN)/SLP, Jeff Ashcroft, Principal Facilitator<br />
• The Brick, Owen Wiberg, Vice President, Inventory and Logistics<br />
• Walmart, Kelly Abney, Vice President, Corporate Transportation</p>
<p>Aberdeen’s Summit will recognize one organization as the 2010 Aberdeen Achievement Award Recipient for Best-in-Class supply chain accomplishments. The winner will be selected based on the following nomination criteria: process excellence, executive stewardship, business evolution, innovation in technology and performance excellence.</p>
<p>For additional information on the summit, visit <a href="http://summits.aberdeen.com/index.php/SCM.html">http://summits.aberdeen.com/index.php/SCM.html</a>.</p>
<p>Technology vendors can sponsor the SCM Summit and showcase their products and services to SCM decision makers. For <a href="http://summits.aberdeen.com/index.php/Supply-Chain-Management-Summit/2010-scm-summit-sponsors.html">summit sponsorship opportunities visit</a>,</p>
<p>Visit Research.Aberdeen.com for additional access to complimentary Supply Chain Management Research.</p>
<p>About AberdeenGroup, a Harte-Hanks Company</p>
<p>Aberdeen is a leading provider of fact-based research and market intelligence that delivers demonstrable results. Having benchmarked more than 30,000 companies in the past two years, Aberdeen is uniquely positioned to educate users to action: driving market awareness, creating demand, enabling sales, and delivering meaningful return-on-investment analysis. As the trusted advisor to the global technology markets, corporations turn to AberdeenTM for insights that drive decisions.</p>
<p>As a Harte-Hanks Company, Aberdeen plays a key role of putting content in context for the global direct and targeted marketing company. Aberdeen&#8217;s analytical and independent view of the &#8220;customer optimization&#8221; process of Harte-Hanks (Information – Opportunity – Insight – Engagement – Interaction) extends the client value and accentuates the strategic role Harte-Hanks brings to the market. For additional information, visit Aberdeen <a href="http://www.aberdeen.com">http://www.aberdeen.com</a> or call (617) 723-7890, or to learn more about Harte-Hanks, call (800) 456-9748 or go to <a href="http://www.harte-hanks.com">http://www.harte-hanks.com</a>.</p>
<p>Seaport Center<br />
451 D Street<br />
7th floor, Suite 710<br />
Boston, MA 02210</p>
<p>All material copyright © 1996-2010 by Aberdeen Group, Inc.<br />
All rights reserved.<br />
Unauthorized use or reproduction is forbidden.</p>
<p>For more information about Aberdeen Group:</p>
<p>E-mail: memberservices@aberdeen.com<br />
Phone: 800-577-7891 or 617-723-7890</p>
<p>Link to original Press Release:<br />
<a href="http://www.aberdeen.com/press/releases/press_release.asp?rid=669">Aberdeen Group Confirms Expert Speaker Line-up for Annual Supply Chain Management Summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/aberdeen-group-confirms-expert-speaker-line-up-for-annual-supply-chain-management-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. John Mentzer dies; was renowned supply chain educator, author</title>
		<link>http://www.supplychainnetwork.com/dr-john-mentzer-dies-was-renowned-supply-chain-educator-author/</link>
		<comments>http://www.supplychainnetwork.com/dr-john-mentzer-dies-was-renowned-supply-chain-educator-author/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:29:29 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Professional Communications]]></category>

		<category><![CDATA[author]]></category>

		<category><![CDATA[educator]]></category>

		<category><![CDATA[leader]]></category>

		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=577</guid>
		<description><![CDATA[Dr. John T. (Tom) Mentzer, one of the nation&#8217;s most prominent supply chain educators and authors, died Friday after a long illness. Dr. Mentzer was the Harry J. and Vivienne R. Bruce Chair of Excellence in Business in the Department of Marketing and Logistics at the University of Tennessee. He wrote eight books as well [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. John T. (Tom) Mentzer, one of the nation&#8217;s most prominent supply chain educators and authors, died Friday after a long illness. Dr. Mentzer was the Harry J. and Vivienne R. Bruce Chair of Excellence in Business in the Department of Marketing and Logistics at the University of Tennessee. He wrote eight books as well as more than 190 papers and articles. Dr. Mentzer was recognized in 1996 as one of the five most prolific authors in the Journal of the Academy of Marketing Science, and in 1999 as the most prolific author in the Journal of Business Logistics. He was awarded the Academy of Marketing Science Outstanding Marketing Teacher Award in 2001. <a href="http://www.dcvelocity.com/articles/20100226_mentzer_dies/">Dr. John Mentzer dies; was renowned supply chain educator, author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/dr-john-mentzer-dies-was-renowned-supply-chain-educator-author/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four Soft Participating in Leading Retail &#038; Consumer Products Event RILA Logistics 2010</title>
		<link>http://www.supplychainnetwork.com/four-soft-participating-in-leading-retail-consumer-products-event-rila-logistics-2010/</link>
		<comments>http://www.supplychainnetwork.com/four-soft-participating-in-leading-retail-consumer-products-event-rila-logistics-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:36:58 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Associations]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Emerging Trends]]></category>

		<category><![CDATA[Freight &amp; Transportation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[New Ideas]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Professional Communications]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<category><![CDATA[Supply Chain Risk]]></category>

		<category><![CDATA[Support Services &amp; Industry Initiatives]]></category>

		<category><![CDATA[Third Party Logistics]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[4S]]></category>

		<category><![CDATA[Four Soft]]></category>

		<category><![CDATA[logistics]]></category>

		<category><![CDATA[RILA]]></category>

		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=576</guid>
		<description><![CDATA[Four Soft Limited, (NSE: &#8220;FOURSOFT&#8221;, BSE 532521), a global leader offering software solutions for Logistics and transportation, is participating in the Logistics 2010 event organized by the Retail Industry Leaders Association (RILA) in Orlando, Florida, between the 21st and 23rd of February 2010. Retail logistics represents one of the largest and most complex global logistics [...]]]></description>
			<content:encoded><![CDATA[<p>Four Soft Limited, (NSE: &#8220;FOURSOFT&#8221;, BSE 532521), a global leader offering software solutions for Logistics and transportation, is participating in the Logistics 2010 event organized by the Retail Industry Leaders Association (RILA) in Orlando, Florida, between the 21st and 23rd of February 2010. Retail logistics represents one of the largest and most complex global logistics networks with most retailers having thousands of vendors from every corner of the globe. In addition with the global expansion of many retailers, they now also have stores across many countries and continents. Managing all of the related complexities of such diverse and expanding networks, many operating older legacy, third party providers and 1.0 systems, requires a specialized solution to bring all of these parts together giving retailers full visibility, transparency and control. Four Soft delivers all of this and more with our 4S VisiLog plus product which integrates social media SCM communications support as shown in the Social Media in the Supply Chain breakout session on Feb 23rd at 9:15 am. <a href="http://bit.ly/bspsci">Four Soft Participating in Leading Retail &#038; Consumer Products Event RILA Logistics 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/four-soft-participating-in-leading-retail-consumer-products-event-rila-logistics-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Industry Leaders Association&#8217;s (RILA) Logistics Conference 2010 promises to deliver exceptional value</title>
		<link>http://www.supplychainnetwork.com/retail-industry-leaders-associations-rila-logistics-conference-2010/</link>
		<comments>http://www.supplychainnetwork.com/retail-industry-leaders-associations-rila-logistics-conference-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:05:51 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Associations]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Emerging Trends]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Professional Communications]]></category>

		<category><![CDATA[Support Services &amp; Industry Initiatives]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=575</guid>
		<description><![CDATA[The Retail Industry Leaders Association&#8217;s (RILA) Logistics Conference is the undisputed leader for retail and consumer product executives in logistics distribution and supply chain management. The conference brings together representatives of all major retail and consumer product segments, along with relevant solutions providers. Top supply chain executives and their teams from the largest, fastest growing [...]]]></description>
			<content:encoded><![CDATA[<p>The Retail Industry Leaders Association&#8217;s (RILA) Logistics Conference is the undisputed leader for retail and consumer product executives in logistics distribution and supply chain management. The conference brings together representatives of all major retail and consumer product segments, along with relevant solutions providers. Top supply chain executives and their teams from the largest, fastest growing and most innovative retailers attend RILA&#8217;s Logistics Conference. <a href="http://www.rila.org/EVENTS/CONFERENCES/Pages/Logistics.aspx">Retail Industry Leaders Association&#8217;s (RILA) Logistics Conference 2010 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/retail-industry-leaders-associations-rila-logistics-conference-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FFIFA ~ Alliance for global standards &#038; best practices</title>
		<link>http://www.supplychainnetwork.com/ffifa-alliance-for-global-standards-best-practices/</link>
		<comments>http://www.supplychainnetwork.com/ffifa-alliance-for-global-standards-best-practices/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:27:40 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Associations]]></category>

		<category><![CDATA[Emerging Trends]]></category>

		<category><![CDATA[Freight &amp; Transportation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[New Ideas]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<category><![CDATA[Supply Chain Risk]]></category>

		<category><![CDATA[Support Services &amp; Industry Initiatives]]></category>

		<category><![CDATA[Third Party Logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=574</guid>
		<description><![CDATA[Four Soft Limited, India (NSE: &#8220;FOURSOFT&#8221;, BSE 532521), a global leader offering software solutions for transportation and logistics, today announced that it is bringing top players of the logistics industry on a single platform to form a strategic initiative - FFIFA(Freight Forwarding Industry &#038; Four Soft Alliance). The objective of FFIFA is to provide a [...]]]></description>
			<content:encoded><![CDATA[<p>Four Soft Limited, India (NSE: &#8220;FOURSOFT&#8221;, BSE 532521), a global leader offering software solutions for transportation and logistics, today announced that it is bringing top players of the logistics industry on a single platform to form a strategic initiative - FFIFA(Freight Forwarding Industry &#038; Four Soft Alliance). The objective of FFIFA is to provide a forum for the exchange of ideas where the resultant &#8220;Industry best practices&#8221; will save the industry time, energy and money in providing better services to its customers.<span id="more-574"></span></p>
<p>Freight forwarding &#038; Logistics industry over the years has been struggling with lack of unified and standard business processes/ metrics resulting in very high operating costs and making them less competitive. FFIFA members will collaborate to help the evolution of unified and standard business practices across multiple tiers and geographies. Major benefits include access to all information, standards and metrics, better understanding of changing business dynamics and understanding of tangible and intangible benefits of IT in Logistics.</p>
<p>DHL, Geodis Wilson, CEVA, Agility and Continental Group representing five of the largest logistic players in the world, have come together for the first time to drive efficiencies in the logistic software deployment&#8217;. The members will collaborate and will collectively suggest the adoption of best practices across the industry. This process will not only help in bringing down their operating expenditure but would also provide a platform for the largest logistic companies to work together towards the betterment of the logistics industry.</p>
<p>Kieren Ring, CEO, Global Institute of Logistics, commented,&#8221; I am thrilled to be part of this Global initiative from Four Soft. I have been observing the growth of Four Soft from the past few years and they have the acquaintance with the global logistics players which makes them ideal partner to hold this initiative. I am sure this will help the Logistics &#038; Transportation industry to achieve next level of maturity in their business processes.&#8221;</p>
<p>Palem Srikanth, Chairman, Four Soft Limited,&#8221; Logistics and transportation industry has been facing serious problems due to lack of standardized business processes. It has made them less competitive and led to lack of control on their IT budgets. We believe this is the right time for leading players of the industry to come together and adopt a collaborative approach to the common industry problems. Four Soft is proud to be a part of this consortium as we are rightly equipped to provide valuable solutions to our customers.</p>
<p>Rajshekhar Roy, CEO, Four Soft Limited, &#8221; FFIFA will kick start much needed collaboration and defining common industry standards, resulting in lowering the communication costs among various players and using IT as a tool of competitive advantage. Four Soft has established market leadership position in the 3PL and the transportation segments and this association will provide a great opportunity to work with industry leaders which enables us to better serve our customer base with enterprise-class software solutions&#8221;</p>
<p>About Four Soft Limited<br />
Four Soft is a public listed and CMMI level 3 certified company which provides innovative software solutions and IT consultancy services exclusively for the logistics and supply-chain management market place. It is the market leader in the transportation and logistics segment with a large international client base including the majority of the top transportation &#038; logistics companies in the world. With regional offices strategically located worldwide, it supports customers including DHL, Schenker, Agility, UTI and Geodis-Wilson. Additional information about Four Soft is available at www.four-soft.com</p>
<p>Four Soft offer a full suite of web-native products across the logistics supply chain. This includes 4S eTrans for freight forwarding and logistics, 4S eLog for extended warehouse management, 4S Visilog &#038; 4S VisiLog plus for track &#038; trace, visibility and supply-chain management, 4S eCustoms for customs brokerage, 4S iShipping for shipping line execution and 4S eConnect for business-to-business connectivity.</p>
<p>For more information please contact<br />
Praveen Gavuji<br />
Four Soft Limited.,<br />
Mobile: +91 99480 99688<br />
Tel: +91 40 66873034<br />
Email: praveen.g@four-soft.com</p>
<p>Sonal Chawla<br />
Adfactors PR Pvt Ltd<br />
Mobile: +91 9711306364<br />
Tel: +91 11 40565100<br />
Email: sonal.chawla@adfactorspr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/ffifa-alliance-for-global-standards-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walmart forms strategic alliance with Li &#038; Fung</title>
		<link>http://www.supplychainnetwork.com/supply-chain-walmart-forms-strategic-alliance-with-li-fung/</link>
		<comments>http://www.supplychainnetwork.com/supply-chain-walmart-forms-strategic-alliance-with-li-fung/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:21:00 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Emerging Trends]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=573</guid>
		<description><![CDATA[From LM: &#8220;When Walmart Stores, Inc. announced yesterday that it formed a strategic alliance with Li &#038; Fung, both sides declared victory. Besides this deal, Walmart&#8217;s new sourcing strategy involves the creation of Global Merchandising Centers, and a change in leadership and structure. &#8220;The newly-established Global Merchandising Centers represent the largest and most important element [...]]]></description>
			<content:encoded><![CDATA[<p>From LM: &#8220;When Walmart Stores, Inc. announced yesterday that it formed a strategic alliance with Li &#038; Fung, both sides declared victory. Besides this deal, Walmart&#8217;s new sourcing strategy involves the creation of Global Merchandising Centers, and a change in leadership and structure. &#8220;The newly-established Global Merchandising Centers represent the largest and most important element of our new sourcing strategy,&#8221; said Eduardo Castro-Wright, the company&#8217;s vice chairman. &#8220;These centers will create alignment between sourcing and merchandising and drive efficiencies across various merchandise categories.&#8221;   <a href="http://www.logisticsmgmt.com/article/446616-Supply_chain_Walmart_forms_strategic_alliance_with_Li_Fung.php">Supply chain: Walmart forms strategic alliance with Li &#038; Fung</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/supply-chain-walmart-forms-strategic-alliance-with-li-fung/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New agreement for global supply chain models at Nestlé</title>
		<link>http://www.supplychainnetwork.com/new-agreement-to-drive-global-supply-chain-modelling-at-nestle/</link>
		<comments>http://www.supplychainnetwork.com/new-agreement-to-drive-global-supply-chain-modelling-at-nestle/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:50:56 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[Emerging Trends]]></category>

		<category><![CDATA[Freight &amp; Transportation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=572</guid>
		<description><![CDATA[Barloworld Supply Chain Software wins contract for global CAST implementation 12 January 2010 - Nestlé has selected Barloworld Supply Chain Software for supply chain modelling, network design and optimisation. Barloworld Supply Chain Software will implement its CAST software on a global scale - a powerful, desktop based application to evaluate and identify different supply chain [...]]]></description>
			<content:encoded><![CDATA[<p>Barloworld Supply Chain Software wins contract for global CAST implementation 12 January 2010 - Nestlé has selected Barloworld Supply Chain Software for supply chain modelling, network design and optimisation. Barloworld Supply Chain Software will implement its CAST software on a global scale - a powerful, desktop based application to evaluate and identify different supply chain strategies, leading to cost savings and service improvements. Businesses using CAST typically achieve a 10-15% saving on their supply chain costs through the application of network optimisation.<span id="more-572"></span></p>
<p>In addition, Barloworld Supply Chain Software will be providing ongoing support and training for the application.</p>
<p>Robert Vallender, Head of Physical Logistics Corporate Operations, Supply Chain, at Nestec(1) comments, “We have a highly complex supply chain network.  And it is critical that we employ a strategy which is both lean for the business and delivers for our customers.  We have been impressed with the benefits of CAST and have taken the decision to implement on a global scale.”</p>
<p>Ewan French, Chief Operating Officer at Barloworld Supply Chain Software, adds, “Barloworld has been working with Nestlé in the Philippines since July 2005, where we implemented CAST to help optimise supply chain operations in Asia.  It was this success that was the basis for us working with Nestlé on a global scale. CAST is now the network modelling software of choice to be used globally across all product streams.”</p>
<p>ENDS</p>
<p>(1) Nestec is Nestlé’s corporate operations in the supply chain</p>
<p>About Barloworld Supply Chain SoftwareBarloworld Supply Chain Software is a world class supply chain planning company, providing expertise, tools and solutions to help companies optimise their supply chain networks, inventory and transportation.</p>
<p>It has over 20 years’ experience in supply chain planning, with more than 400 software installations across over 600 international clients, supported from offices in the UK, South Africa, U.A.E, Spain, China and the USA, and partners worldwide.</p>
<p>Barloworld Supply Chain Software provides planning software and methodologies to support supply chain efficiency and continuous performance improvement. It offers global solutions in:</p>
<p>• Network design – optimising the warehouse and transportation infrastructure.</p>
<p>• Demand planning and forecasting – multi-level forecasting for complex environments.</p>
<p>• Inventory management – inventory planning and order execution.</p>
<p>• Inventory strategy – optimising inventory across the multi-echelon supply chain.</p>
<p>• Carbon emissions optimisation – measuring and optimising the carbon footprint of the supply chain.</p>
<p>• Transportation management – managing a company’s transportation planning and execution.</p>
<p>Barloworld Supply Chain Software is part of the Logistics arm of Barloworld Plc, a South African multinational with over 19,500 employees and a turnover of more than $6.3 billion.</p>
<p>For further information please visit www.barloworldscs.com</p>
<p>For more information contact:Helen Stevens / Sara Lewiswww.ascentpr.co.ukT.01454 629 741 Barloworld@ascentpr.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainnetwork.com/new-agreement-to-drive-global-supply-chain-modelling-at-nestle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four Soft wins contract from Mondial Logistics</title>
		<link>http://www.supplychainnetwork.com/four-soft-wins-contract-from-mondial-logistics/</link>
		<comments>http://www.supplychainnetwork.com/four-soft-wins-contract-from-mondial-logistics/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:30:41 +0000</pubDate>
		<dc:creator>scn</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[Freight &amp; Transportation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Materials Handling &amp; Distribution]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<category><![CDATA[Third Party Logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainnetwork.com/?p=571</guid>
		<description><![CDATA[Four Soft (4S), a global leader offering software solutions for transportation and logistics, announced today that Mondial Logistics has selected 4S eLog® to automate the management of its warehouses throughout its locations in the Netherlands. The contract was executed through Four Soft Netherlands BV, a subsidiary of Four Soft Limited, India.

Mondial Logistics is one of [...]]]></description>
			<content:encoded><![CDATA[<p>Four Soft (4S), a global leader offering software solutions for transportation and logistics, announced today that Mondial Logistics has selected 4S eLog® to automate the management of its warehouses throughout its locations in the Netherlands. The contract was executed through Four Soft Netherlands BV, a subsidiary of Four Soft Limited, India.<br />
<span id="more-571"></span></p>
<p>Mondial Logistics is one of the leading Logistics and Transportation players based out of the Netherlands. Mondial logistics strengths are found in the combination of ample knowledge of logistics and the collaboration with highly professional partners with a worldwide network at their disposal. It is one of the leading players in providing various kinds of services such as warehouse management, Freight management, logistic consultancy and Customs clearance facilities to its customers.</p>
<p>Joost Vollrath, Managing Director, Mondial Logistics, said “We have been impressed with the comprehensive capabilities offered by Four Soft’s warehouse management solution 4S eLog®. We are confident that this implementation of Four Soft&#8217;s 4S eLog® will support us in realizing our ambitions. They understand our objectives and requirements completely to architect a solution that would help Mondial achieve its goals. The ability to take this solution live in a short time span also contributed to the decision. Four Soft brings the right depth and mix of experience across logistics and IT necessary for us to improve business controls and deliver added value to our customers.”</p>
<p>Richard Gralike, Managing Director, Four soft Netherlands B.V., said “We are delighted to welcome Mondial Logistics as Four Soft&#8217;s latest WMS customer. We believe our domain knowledge and experience in implementing warehouse management systems with leading 3PLs and our strong WMS solution will provide superior results for Mondial and its customers. With this implementation, Mondial Logistics will have a powerful tool to support the rapid expansion of their warehousing operations.&#8221;</p>
<p>4S eLog® built on the modern technology platform - J2EE, covers all aspects of warehouse management including multiple sites and multiple clients being managed from within a single environment. 4S eLog® has full RF capabilities and offers web visibility to clients, their customers and their suppliers. With optional automated inbound and outbound processing and workflow management, 4S eLog® will help manufacturing, distribution and 3PL companies move their products with greater efficiency through their warehouse facilities to their customers’ locations.</p>
<p>About Four Soft Limited</p>
